When a published result changes — a stat correction, an official injury ruling, a grading fix — it is logged here with the time and the reason. Results are never quietly edited.
| When | Card | Was | Now | Why |
|---|---|---|---|---|
| 2026-10-06 14:36 ET | card-rule record | 26/47 | 27/48 | ATL@NO counted as a live Card Builder card: first version in git at 7:33 PM ET, before the 8:15 kickoff |
| 2026-10-06 13:26 ET | card-rule record | core legs 234-33 | core legs 234-31 | late in-game injury exits voided on the NFL gamebook + next official report: Caleb Williams (MIN@CHI) and DJ Moore (DET@BUF); no card changed |
| 2026-10-06 10:31 ET | card-rule record | 24/47 | 26/47 | official-injury rule: a leg is void only on official word (team post or the next official injury report) -- MIA@SF and WAS@DAL |
| 2026-10-06 04:11 ET | card-rule record | 27/48 | 24/47 | integrity audit: ATL@NO set aside until its pre-kickoff time was proven; a player who plays and records nothing is a miss, not a void (JAX@DEN, DEN@SF) |
| 2026-10-06 02:35 ET | card-rule record | — | 27/48 | first published card-rule look-back |
Week numbers are NFL weeks of the 2026 season. "Rules" = the card-rule look-back record.