Free · Week 10NFL Game Lines
Spread, total and moneyline for this week’s games at each licensed sportsbook, side by side. Free with our newsletter: enter your email once.
Free · by emailThe CenterPointSports Newsletter.
The desk’s weekly research by email: what we’re watching before the games, then the graded results, misses shown. Nothing to pay. Unsubscribe in one click.
Free with the newsletter. Send the form above once and the lines open on this device.
WAS @ NYG
Thu 8:15 PM ETWAS @ NYG: spread, total and moneyline by sportsbook| Book | SpreadWAS / NYG | TotalOver / Under | MoneylineWAS / NYG |
|---|
| FanDuel | -1.5 -120+1.5 +100 | O 41.5 +100U 41.5 -120 | -134+114 |
|---|
| DraftKings | -2.5 -110+2.5 -110 | O 41.5 -105U 41.5 -115 | -135+114 |
|---|
| Caesars | -2.5 -107+2.5 -113 | O 41 -114U 41 -107 | -132+112 |
|---|
| BetMGM | -2.5 -110+2.5 -108 | O 41 -110U 41 -110 | -135+115 |
|---|
| BetRivers | -2.5 -109+2.5 -112 | O 41.5 -113U 41.5 -108 | -132+108 |
|---|
| Hard Rock Bet | -2.5 -110+2.5 -110 | O 41.5 -110U 41.5 -110 | -130+110 |
|---|
| Fanatics | -2.5 -110+2.5 -110 | O 41 -110U 41 -110 | -140+115 |
|---|
| Bally Bet | -2.5 -109+2.5 -112 | O 42 -108U 42 -113 | -132+108 |
|---|
NE @ DET
Sun 9:30 AM ETNE @ DET: spread, total and moneyline by sportsbook| Book | SpreadNE / DET | TotalOver / Under | MoneylineNE / DET |
|---|
| FanDuel | -2.5 -120+2.5 +100 | O 51.5 -105U 51.5 -115 | -152+128 |
|---|
| DraftKings | -2.5 -120+2.5 +100 | O 51.5 +100U 51.5 -120 | -155+130 |
|---|
| Caesars | -3 -102+3 -118 | O 51 -110U 51 -110 | -154+130 |
|---|
| BetMGM | -3 -102+3 -118 | O 51 -110U 51 -108 | -160+135 |
|---|
| BetRivers | -2.5 -120+2.5 -104 | O 50.5 -112U 50.5 -110 | -157+125 |
|---|
| Hard Rock Bet | -3 -105+3 -115 | O 51 -115U 51 -105 | -155+130 |
|---|
| Fanatics | -3 -105+3 -115 | O 51 -110U 51 -110 | -155+130 |
|---|
| Bally Bet | -2.5 -120+2.5 -104 | O 50.5 -112U 50.5 -110 | -157+125 |
|---|
BUF @ NYJ
Sun 1:00 PM ETBUF @ NYJ: spread, total and moneyline by sportsbook| Book | SpreadBUF / NYJ | TotalOver / Under | MoneylineBUF / NYJ |
|---|
| FanDuel | -7.5 -110+7.5 -110 | O 50.5 -115U 50.5 -105 | -450+350 |
|---|
| DraftKings | -8.5 -110+8.5 -110 | O 50.5 -115U 50.5 -105 | -410+320 |
|---|
| Caesars | -8 -109+8 -109 | O 51 -106U 51 -114 | -460+340 |
|---|
| BetMGM | -8 -108+8 -110 | O 51 -108U 51 -110 | -450+340 |
|---|
| BetRivers | -8 -112+8 -109 | O 51 -112U 51 -109 | -455+350 |
|---|
| Hard Rock Bet | -8 -115+8 -105 | O 51 -110U 51 -110 | -475+350 |
|---|
| Fanatics | -8 -110+8 -110 | O 51 -110U 51 -110 | -450+340 |
|---|
| Bally Bet | -8 -112+8 -109 | O 51 -112U 51 -109 | -455+350 |
|---|
CAR @ NO
Sun 1:00 PM ETCAR @ NO: spread, total and moneyline by sportsbook| Book | SpreadCAR / NO | TotalOver / Under | MoneylineCAR / NO |
|---|
| FanDuel | +2.5 -110-2.5 -110 | O 48.5 -110U 48.5 -110 | +118-138 |
|---|
| DraftKings | +2.5 -112-2.5 -108 | O 48.5 -115U 48.5 -105 | +110-130 |
|---|
| Caesars | +2.5 -113-2.5 -107 | O 49 -110U 49 -110 | +113-137 |
|---|
| BetMGM | +2.5 -105-2.5 -115 | O 48 -108U 48 -110 | +120-145 |
|---|
| BetRivers | +2.5 -114-2.5 -109 | O 48.5 -110U 48.5 -112 | +112-139 |
|---|
| Hard Rock Bet | +2 -110-2 -110 | O 48.5 -110U 48.5 -110 | +110-130 |
|---|
| Fanatics | +2.5 -115-2.5 -105 | O 48 -110U 48 -110 | +115-140 |
|---|
| Bally Bet | +2.5 -114-2.5 -109 | O 48.5 -110U 48.5 -112 | +112-139 |
|---|
HOU @ CLE
Sun 1:00 PM ETHOU @ CLE: spread, total and moneyline by sportsbook| Book | SpreadHOU / CLE | TotalOver / Under | MoneylineHOU / CLE |
|---|
| FanDuel | +4.5 -105-4.5 -115 | O 39.5 -115U 39.5 -105 | +194-235 |
|---|
| DraftKings | +4.5 -105-4.5 -115 | O 39.5 -115U 39.5 -105 | +190-230 |
|---|
| Caesars | +5 -114-5 -106 | O 40 -108U 40 -112 | +192-235 |
|---|
| BetMGM | +5 -110-5 -108 | O 40 -108U 40 -110 | +195-235 |
|---|
| BetRivers | +5 -110-5 -110 | O 40 -108U 40 -113 | +190-235 |
|---|
| Hard Rock Bet | +4.5 -110-4.5 -110 | O 40 -110U 40 -110 | +190-230 |
|---|
| Fanatics | +4.5 -110-4.5 -110 | O 40 -110U 40 -110 | +190-235 |
|---|
| Bally Bet | +5 -110-5 -110 | O 40 -108U 40 -113 | +190-235 |
|---|
JAX @ TEN
Sun 1:00 PM ETJAX @ TEN: spread, total and moneyline by sportsbook| Book | SpreadJAX / TEN | TotalOver / Under | MoneylineJAX / TEN |
|---|
| FanDuel | -10.5 -105+10.5 -115 | O 46.5 -105U 46.5 -115 | -590+430 |
|---|
| DraftKings | -10.5 -108+10.5 -112 | O 46.5 -110U 46.5 -110 | -535+400 |
|---|
| Caesars | -10.5 -112+10.5 -108 | O 46.5 -108U 46.5 -112 | -560+400 |
|---|
| BetMGM | -10.5 -108+10.5 -110 | O 46 -110U 46 -108 | -550+425 |
|---|
| BetRivers | -10.5 -107+10.5 -115 | O 46.5 -112U 46.5 -112 | -715+460 |
|---|
| Hard Rock Bet | -10.5 -110+10.5 -110 | O 46.5 -110U 46.5 -110 | -600+425 |
|---|
| Fanatics | -10.5 -110+10.5 -110 | O 46.5 -110U 46.5 -110 | -575+420 |
|---|
| Bally Bet | -10.5 -107+10.5 -115 | O 46.5 -112U 46.5 -112 | -715+460 |
|---|
KC @ ATL
Sun 1:00 PM ETKC @ ATL: spread, total and moneyline by sportsbook| Book | SpreadKC / ATL | TotalOver / Under | MoneylineKC / ATL |
|---|
| FanDuel | +3.5 -115-3.5 -105 | O 45.5 -105U 45.5 -115 | +152-180 |
|---|
| DraftKings | +3.5 -118-3.5 -102 | O 45.5 -105U 45.5 -115 | +154-185 |
|---|
| Caesars | +3.5 -120-3.5 +100 | O 45.5 -105U 45.5 -115 | +148-176 |
|---|
| BetMGM | +3.5 -118-3.5 -102 | O 45 -110U 45 -108 | +155-190 |
|---|
| BetRivers | +3.5 -114-3.5 -107 | O 45 -110U 45 -110 | +155-186 |
|---|
| Hard Rock Bet | +3 +100-3 -120 | O 45 -110U 45 -110 | +150-180 |
|---|
| Fanatics | +3.5 -120-3.5 +100 | O 45.5 -105U 45.5 -115 | +150-180 |
|---|
| Bally Bet | +3.5 -114-3.5 -107 | O 45 -110U 45 -110 | +155-186 |
|---|
MIA @ IND
Sun 1:00 PM ETMIA @ IND: spread, total and moneyline by sportsbook| Book | SpreadMIA / IND | TotalOver / Under | MoneylineMIA / IND |
|---|
| FanDuel | -3.5 -110+3.5 -110 | O 40.5 -110U 40.5 -110 | -200+168 |
|---|
| DraftKings | -3.5 -115+3.5 -105 | O 40.5 -110U 40.5 -110 | -192+160 |
|---|
| Caesars | -3.5 -106+3.5 -113 | O 40.5 -110U 40.5 -109 | -197+163 |
|---|
| BetMGM | -3.5 -110+3.5 -108 | O 40.5 -110U 40.5 -108 | -200+165 |
|---|
| BetRivers | -3.5 -105+3.5 -118 | O 40.5 -114U 40.5 -108 | -182+148 |
|---|
| Hard Rock Bet | -3.5 -105+3.5 -115 | O 40.5 -110U 40.5 -110 | -195+165 |
|---|
| Fanatics | -3.5 -110+3.5 -110 | O 40.5 -110U 40.5 -110 | -195+160 |
|---|
| Bally Bet | -3.5 -105+3.5 -118 | O 40.5 -114U 40.5 -108 | -182+148 |
|---|
MIN @ GB
Sun 1:00 PM ETMIN @ GB: spread, total and moneyline by sportsbook| Book | SpreadMIN / GB | TotalOver / Under | MoneylineMIN / GB |
|---|
| FanDuel | -3.5 -105+3.5 -115 | O 42.5 -105U 42.5 -115 | -172+144 |
|---|
| DraftKings | -3.5 -110+3.5 -110 | O 40.5 -110U 40.5 -110 | -175+145 |
|---|
| Caesars | -3.5 -106+3.5 -113 | O 40 -112U 40 -108 | -176+149 |
|---|
| BetMGM | -3.5 -108+3.5 -110 | O 40.5 -108U 40.5 -110 | -175+145 |
|---|
| BetRivers | -3.5 -114+3.5 -107 | O 40 -113U 40 -108 | -182+150 |
|---|
| Hard Rock Bet | -3.5 -110+3.5 -110 | O 40.5 -110U 40.5 -110 | -180+150 |
|---|
| Fanatics | -3.5 -105+3.5 -115 | O 40 -110U 40 -110 | -180+150 |
|---|
| Bally Bet | -3.5 -114+3.5 -107 | O 40 -113U 40 -108 | -182+150 |
|---|
LA @ ARI
Sun 4:05 PM ETLA @ ARI: spread, total and moneyline by sportsbook| Book | SpreadLA / ARI | TotalOver / Under | MoneylineLA / ARI |
|---|
| FanDuel | +9.5 -110-9.5 -110 | O 39.5 -105U 39.5 -115 | +340-430 |
|---|
| DraftKings | +9.5 -108-9.5 -112 | O 39.5 -108U 39.5 -112 | +330-425 |
|---|
| Caesars | +9.5 -115-9.5 -105 | O 39.5 -108U 39.5 -113 | +360-480 |
|---|
| BetMGM | +9.5 -110-9.5 -110 | O 40 -105U 40 -112 | +350-450 |
|---|
| BetRivers | +9 -112-9 -110 | O 39.5 -113U 39.5 -109 | +335-455 |
|---|
| Hard Rock Bet | +9 -105-9 -115 | O 39.5 -110U 39.5 -110 | +350-475 |
|---|
| Fanatics | +9 -110-9 -110 | O 39.5 -110U 39.5 -110 | +340-450 |
|---|
| Bally Bet | +9 -112-9 -110 | O 39.5 -113U 39.5 -109 | +335-455 |
|---|
SEA @ LV
Sun 4:05 PM ETSEA @ LV: spread, total and moneyline by sportsbook| Book | SpreadSEA / LV | TotalOver / Under | MoneylineSEA / LV |
|---|
| FanDuel | +3.5 -115-3.5 -105 | O 40.5 -110U 40.5 -110 | +245-300 |
|---|
| DraftKings | +3.5 -115-3.5 -105 | O 40.5 -112U 40.5 -108 | +235-290 |
|---|
| Caesars | +3.5 -117-3.5 -103 | O 40.5 -115U 40.5 -105 | +230-280 |
|---|
| BetMGM | +3.5 -110-3.5 -110 | O 40.5 -110U 40.5 -108 | +230-285 |
|---|
| BetRivers | +3.5 -113-3.5 -108 | O 40.5 -113U 40.5 -108 | +225-278 |
|---|
| Hard Rock Bet | +3.5 -115-3.5 -105 | O 40.5 -115U 40.5 -105 | +230-300 |
|---|
| Fanatics | +3.5 -110-3.5 -110 | O 40.5 -110U 40.5 -110 | +230-285 |
|---|
| Bally Bet | +3.5 -113-3.5 -108 | O 40.5 -113U 40.5 -108 | +225-278 |
|---|
SF @ DAL
Sun 4:25 PM ETSF @ DAL: spread, total and moneyline by sportsbook| Book | SpreadSF / DAL | TotalOver / Under | MoneylineSF / DAL |
|---|
| FanDuel | +4.5 -120-4.5 +100 | O 55.5 -115U 55.5 -105 | +172-205 |
|---|
| DraftKings | +3.5 -105-3.5 -115 | O 55.5 -115U 55.5 -105 | +170-205 |
|---|
| Caesars | +4 -109-4 -110 | O 55.5 -108U 55.5 -112 | +183-218 |
|---|
| BetMGM | +4 -110-4 -108 | O 55.5 -110U 55.5 -108 | +175-210 |
|---|
| BetRivers | +4 -112-4 -109 | O 56 -108U 56 -113 | +170-215 |
|---|
| Hard Rock Bet | +4 -105-4 -115 | O 56 -110U 56 -110 | +175-210 |
|---|
| Fanatics | +4 -110-4 -110 | O 55.5 -110U 55.5 -110 | +175-215 |
|---|
| Bally Bet | +4 -112-4 -109 | O 56 -108U 56 -113 | +170-215 |
|---|
PIT @ CIN
Sun 8:20 PM ETPIT @ CIN: spread, total and moneyline by sportsbook| Book | SpreadPIT / CIN | TotalOver / Under | MoneylinePIT / CIN |
|---|
| FanDuel | -3.5 -110+3.5 -110 | O 49.5 -110U 49.5 -110 | -184+154 |
|---|
| DraftKings | -3.5 -110+3.5 -110 | O 49.5 -108U 49.5 -112 | -180+150 |
|---|
| Caesars | -3.5 -107+3.5 -112 | O 49.5 -105U 49.5 -115 | -193+160 |
|---|
| BetMGM | -3.5 -108+3.5 -110 | O 49.5 -110U 49.5 -108 | -190+155 |
|---|
| BetRivers | -3.5 -112+3.5 -109 | O 48.5 -110U 48.5 -110 | -186+150 |
|---|
| Hard Rock Bet | -3.5 -105+3.5 -115 | O 49 -115U 49 -105 | -190+160 |
|---|
| Fanatics | -3.5 -105+3.5 -115 | O 49.5 -105U 49.5 -115 | -190+155 |
|---|
| Bally Bet | -3.5 -112+3.5 -109 | O 48.5 -110U 48.5 -110 | -186+150 |
|---|
LAC @ BAL
Mon 8:15 PM ETLAC @ BAL: spread, total and moneyline by sportsbook| Book | SpreadLAC / BAL | TotalOver / Under | MoneylineLAC / BAL |
|---|
| FanDuel | -4.5 -110+4.5 -110 | O 38.5 -115U 38.5 -105 | -225+190 |
|---|
| DraftKings | -4.5 -108+4.5 -112 | O 38.5 -110U 38.5 -110 | -218+180 |
|---|
| Caesars | -4.5 -113+4.5 -107 | O 38.5 -110U 38.5 -110 | -225+186 |
|---|
| BetMGM | -4.5 -108+4.5 -110 | O 38.5 -110U 38.5 -108 | -225+185 |
|---|
| BetRivers | -4.5 -113+4.5 -109 | O 38 -108U 38 -113 | -220+175 |
|---|
| Hard Rock Bet | -4.5 -110+4.5 -110 | O 38.5 -110U 38.5 -110 | -220+180 |
|---|
| Fanatics | -4.5 -105+4.5 -115 | O 38.5 -110U 38.5 -110 | -220+180 |
|---|
| Bally Bet | -4.5 -113+4.5 -109 | O 38 -108U 38 -113 | -220+175 |
|---|
Player props are in Pro
Pro shows player props at every licensed book in the Line Shop, plus every game card. It starts with seven days on us.
Try seven days on usPrices and points are each sportsbook’s own, as posted; we don’t set them. Lines move, so confirm the price in the book. Not affiliated with any sportsbook.