Every player.
Every quarterback, running back, receiver, tight end and kicker on an active roster, in one table: this week’s opponent and kickoff, the injury report in Injury Watch’s words with its as-of time, the latest box-score line and the free fantasy tier. Search a name, pick a team or a position, tap + for the full line. Players on this week’s injury report or cards have their own page. Pro members see each player’s Range Rider™ ranges and card legs.
156 of 448 players have their own page this week; every player is in the table.
| This week | Last game | Open | |||||
|---|---|---|---|---|---|---|---|
| Gardner MinshewArizona Cardinals · quarterback · No. 15 | ARI | QB | vs Los Angeles Rams · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SEA: 21/30, 166 yds · 1 car, 4 yds | |
| Tyler AllgeierArizona Cardinals · running back · No. 22 | ARI | RB | vs Los Angeles Rams · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SEA: 17 car, 46 yds · 2 rec (3 tgt), 0 yds | |
| Michael WilsonArizona Cardinals · wide receiver · No. 14 | ARI | WR | vs Los Angeles Rams · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SEA: 6 rec (7 tgt), 60 yds | |
| Reggie VirgilArizona Cardinals · wide receiver · No. 82 | ARI | WR | vs Los Angeles Rams · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SEA: 1 rec (4 tgt), 25 yds | |
| Elijah HigginsArizona Cardinals · tight end · No. 84 | ARI | TE | vs Los Angeles Rams · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SEA: 2 rec (2 tgt), 11 yds | |
| Trey McBrideArizona Cardinals · tight end · No. 85 | ARI | TE | vs Los Angeles Rams · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SEA: 7 rec (8 tgt), 54 yds | |
| Michael Penix Jr.Atlanta Falcons · quarterback · No. 9 | ATL | QB | vs Kansas City Chiefs · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs CIN: 20/31, 162 yds, 1 TD, 1 INT · 3 car, 50 yds | |
| Bijan RobinsonAtlanta Falcons · running back · No. 7 | ATL | RB | vs Kansas City Chiefs · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs CIN: 19 car, 100 yds, 1 TD · 6 rec (7 tgt), 47 yds | |
| Drake LondonAtlanta Falcons · wide receiver · No. 5 | ATL | WR | vs Kansas City Chiefs · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs CIN: 5 rec (5 tgt), 68 yds | |
| Olamide ZaccheausAtlanta Falcons · wide receiver · No. 14 | ATL | WR | vs Kansas City Chiefs · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs CIN: 1 rec (3 tgt), 5 yds | |
| Kyle PittsAtlanta Falcons · tight end · No. 8 | ATL | TE | vs Kansas City Chiefs · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs CIN: 3 rec (5 tgt), 23 yds | |
| Joe FagnanoBaltimore Ravens · quarterback · No. 12 | BAL | QB | vs Los Angeles Chargers · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs JAX: 10/18, 60 yds, 2 INTs · 3 car, 13 yds | |
| Derrick HenryBaltimore Ravens · running back · No. 22 | BAL | RB | vs Los Angeles Chargers · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs JAX: 1/1, -3 yds · 17 car, 57 yds | |
| Ja'Kobi LaneBaltimore Ravens · wide receiver · No. 6 | BAL | WR | vs Los Angeles Chargers · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs JAX: 0 rec (0 tgt), 0 yds | |
| Rashod BatemanBaltimore Ravens · wide receiver · No. 7 | BAL | WR | vs Los Angeles Chargers · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs JAX: 1 rec (2 tgt), 6 yds | |
| Zay FlowersBaltimore Ravens · wide receiver · No. 4 | BAL | WR | vs Los Angeles Chargers · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs JAX: 3 car, 17 yds · 3 rec (6 tgt), 6 yds | |
| Mark AndrewsBaltimore Ravens · tight end · No. 89 | BAL | TE | vs Los Angeles Chargers · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs JAX: 2 car, 0 yds · 2 rec (2 tgt), 19 yds | |
| Josh AllenBuffalo Bills · quarterback · No. 17 | BUF | QB | @ New York Jets · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ MIN: 21/31, 234 yds, 1 TD, 1 INT · 6 car, 15 yds | |
| James CookBuffalo Bills · running back · No. 4 | BUF | RB | @ New York Jets · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ MIN: 31 car, 107 yds, 1 TD · 0 rec (1 tgt), 0 yds | |
| DJ MooreBuffalo Bills · wide receiver · No. 2 | BUF | WR | @ New York Jets · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ MIN: 1 car, 11 yds · 3 rec (5 tgt), 25 yds | |
| Keon ColemanBuffalo Bills · wide receiver · No. 0 | BUF | WR | @ New York Jets · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ MIN: 3 rec (6 tgt), 17 yds | |
| Dalton KincaidBuffalo Bills · tight end · No. 86 | BUF | TE | @ New York Jets · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ MIN: 3 rec (3 tgt), 28 yds | |
| Dawson KnoxBuffalo Bills · tight end · No. 88 | BUF | TE | @ New York Jets · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ MIN: 4 rec (5 tgt), 37 yds | |
| Bryce YoungCarolina Panthers · quarterback · No. 9 | CAR | QB | @ New Orleans Saints · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DEN: 28/39, 276 yds, 3 TDs, 1 INT · 1 car, 13 yds | |
| Chuba HubbardCarolina Panthers · running back · No. 30 | CAR | RB | @ New Orleans Saints · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DEN: 16 car, 79 yds · 4 rec (5 tgt), 17 yds | |
| Jalen CokerCarolina Panthers · wide receiver · No. 18 | CAR | WR | @ New Orleans Saints · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DEN: 1 car, -3 yds · 4 rec (5 tgt), 29 yds | |
| Tetairoa McMillanCarolina Panthers · wide receiver · No. 4 | CAR | WR | @ New Orleans Saints · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DEN: 4 rec (6 tgt), 56 yds, 1 TD | |
| Darren WallerCarolina Panthers · tight end · No. 88 | CAR | TE | @ New Orleans Saints · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DEN: 8 rec (10 tgt), 90 yds, 1 TD | |
| Tommy TrembleCarolina Panthers · tight end · No. 82 | CAR | TE | @ New Orleans Saints · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DEN: 4 rec (6 tgt), 24 yds, 1 TD | |
| Joe BurrowCincinnati Bengals · quarterback · No. 9 | CIN | QB | vs Pittsburgh Steelers · Sun Nov 15, 8:20 PM ET | Not listed | — | Wk 9 @ ATL: 24/29, 271 yds, 3 TDs · 3 car, 7 yds, 1 TD | |
| Chase BrownCincinnati Bengals · running back · No. 30 | CIN | RB | vs Pittsburgh Steelers · Sun Nov 15, 8:20 PM ET | Not listed | — | Wk 9 @ ATL: 9 car, 57 yds · 3 rec (3 tgt), 18 yds | |
| Samaje PerineCincinnati Bengals · running back · No. 34 | CIN | RB | vs Pittsburgh Steelers · Sun Nov 15, 8:20 PM ET | Not listed | — | Wk 9 @ ATL: 11 car, 43 yds | |
| Dohnte MeyersCincinnati Bengals · wide receiver · No. 81 | CIN | WR | vs Pittsburgh Steelers · Sun Nov 15, 8:20 PM ET | Not listed | — | Wk 9 @ ATL: 1 car, 16 yds · 2 rec (3 tgt), 47 yds | |
| Ja'Marr ChaseCincinnati Bengals · wide receiver · No. 1 | CIN | WR | vs Pittsburgh Steelers · Sun Nov 15, 8:20 PM ET | Not listed | — | Wk 9 @ ATL: 10 rec (12 tgt), 155 yds, 1 TD | |
| Tee HigginsCincinnati Bengals · wide receiver · No. 5 | CIN | WR | vs Pittsburgh Steelers · Sun Nov 15, 8:20 PM ET | Not listed | — | Wk 9 @ ATL: 5 rec (6 tgt), 32 yds, 2 TDs | |
| Mike GesickiCincinnati Bengals · tight end · No. 88 | CIN | TE | vs Pittsburgh Steelers · Sun Nov 15, 8:20 PM ET | Not listed | — | Wk 9 @ ATL: 2 rec (2 tgt), 11 yds | |
| Shedeur SandersCleveland Browns · quarterback · No. 2 | CLE | QB | vs Houston Texans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NO: 19/31, 297 yds, 2 TDs · 10 car, 28 yds | |
| Quinshon JudkinsCleveland Browns · running back · No. 10 | CLE | RB | vs Houston Texans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NO: 15 car, 43 yds · 1 rec (1 tgt), 2 yds | |
| Denzel BostonCleveland Browns · wide receiver · No. 12 | CLE | WR | vs Houston Texans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NO: 6 rec (7 tgt), 98 yds | |
| Jerry JeudyCleveland Browns · wide receiver · No. 3 | CLE | WR | vs Houston Texans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NO: 2 rec (4 tgt), 37 yds | |
| KC ConcepcionCleveland Browns · wide receiver · No. 1 | CLE | WR | vs Houston Texans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NO: 1 car, 3 yds · 4 rec (6 tgt), 85 yds, 1 TD | |
| Harold Fannin Jr.Cleveland Browns · tight end · No. 44 | CLE | TE | vs Houston Texans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NO: 2 rec (2 tgt), 42 yds, 1 TD | |
| Dak PrescottDallas Cowboys · quarterback · No. 4 | DAL | QB | vs San Francisco 49ers · Sun Nov 15, 4:25 PM ET | Not listed | — | Wk 9 @ IND: 21/34, 335 yds, 2 TDs · 2 car, 1 yds | |
| Javonte WilliamsDallas Cowboys · running back · No. 33 | DAL | RB | vs San Francisco 49ers · Sun Nov 15, 4:25 PM ET | Not listed | — | Wk 9 @ IND: 20 car, 101 yds, 1 TD · 4 rec (5 tgt), 23 yds | |
| Tyler GoodsonDallas Cowboys · running back · No. 32 | DAL | RB | vs San Francisco 49ers · Sun Nov 15, 4:25 PM ET | Out | — | Wk 9 @ IND: 12 car, 77 yds · 0 rec (1 tgt), 0 yds | |
| CeeDee LambDallas Cowboys · wide receiver · No. 88 | DAL | WR | vs San Francisco 49ers · Sun Nov 15, 4:25 PM ET | Not listed | — | Wk 9 @ IND: 10 rec (16 tgt), 195 yds, 1 TD | |
| Jake FergusonDallas Cowboys · tight end · No. 87 | DAL | TE | vs San Francisco 49ers · Sun Nov 15, 4:25 PM ET | Out | — | Wk 9 @ IND: 2 rec (2 tgt), 21 yds, 1 TD | |
| Jared GoffDetroit Lions · quarterback · No. 16 | DET | QB | vs New England Patriots · Sun Nov 15, 9:30 AM ET | Not listed | — | Wk 9 @ MIA: 17/25, 170 yds, 1 INT · 4 car, 5 yds | |
| Jahmyr GibbsDetroit Lions · running back · No. 0 | DET | RB | vs New England Patriots · Sun Nov 15, 9:30 AM ET | Not listed | — | Wk 9 @ MIA: 20 car, 74 yds, 1 TD · 0 rec (1 tgt), 0 yds | |
| Amon-Ra St. BrownDetroit Lions · wide receiver · No. 14 | DET | WR | vs New England Patriots · Sun Nov 15, 9:30 AM ET | Not listed | — | Wk 9 @ MIA: 8 rec (10 tgt), 86 yds | |
| Isaac TeSlaaDetroit Lions · wide receiver · No. 18 | DET | WR | vs New England Patriots · Sun Nov 15, 9:30 AM ET | Not listed | — | Wk 9 @ MIA: 1 rec (2 tgt), 9 yds | |
| Jameson WilliamsDetroit Lions · wide receiver · No. 1 | DET | WR | vs New England Patriots · Sun Nov 15, 9:30 AM ET | Not listed | — | Wk 9 @ MIA: 1 car, 9 yds · 1 rec (2 tgt), 31 yds | |
| Sam LaPortaDetroit Lions · tight end · No. 87 | DET | TE | vs New England Patriots · Sun Nov 15, 9:30 AM ET | Not listed | — | Wk 9 @ MIA: 4 rec (5 tgt), 32 yds | |
| Jordan LoveGreen Bay Packers · quarterback · No. 10 | GB | QB | vs Minnesota Vikings · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NE: 23/29, 372 yds, 3 TDs · 1 car, 13 yds, 1 TD | |
| Josh JacobsGreen Bay Packers · running back · No. 8 | GB | RB | vs Minnesota Vikings · Sun Nov 15, 1:00 PM ET | Out | — | Wk 9 @ NE: 4 car, 5 yds | |
| Pierre StrongGreen Bay Packers · running back · No. 22 | GB | RB | vs Minnesota Vikings · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NE: 8 car, 22 yds · 2 rec (2 tgt), 11 yds | |
| Bo MeltonGreen Bay Packers · wide receiver · No. 16 | GB | WR | vs Minnesota Vikings · Sun Nov 15, 1:00 PM ET | Questionable | — | Wk 9 @ NE: 0 rec (0 tgt), 0 yds | |
| Matthew GoldenGreen Bay Packers · wide receiver · No. 0 | GB | WR | vs Minnesota Vikings · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NE: 10 rec (10 tgt), 164 yds, 1 TD | |
| Savion WilliamsGreen Bay Packers · wide receiver · No. 83 | GB | WR | vs Minnesota Vikings · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NE: 3 car, 13 yds · 3 rec (4 tgt), 25 yds, 1 TD | |
| Tucker KraftGreen Bay Packers · tight end · No. 85 | GB | TE | vs Minnesota Vikings · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ NE: 2 car, 8 yds · 1 rec (3 tgt), 1 yds | |
| C.J. StroudHouston Texans · quarterback · No. 7 | HOU | QB | @ Cleveland Browns · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ LAC: 21/35, 384 yds, 5 TDs, 1 INT · 2 car, 20 yds | |
| Woody MarksHouston Texans · running back · No. 4 | HOU | RB | @ Cleveland Browns · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ LAC: 18 car, 70 yds · 1 rec (4 tgt), 4 yds | |
| Marvin Harrison Jr.Houston Texans · wide receiver · No. 18 | HOU | WR | @ Cleveland Browns · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ LAC: 2 rec (3 tgt), 20 yds | |
| Nico CollinsHouston Texans · wide receiver · No. 12 | HOU | WR | @ Cleveland Browns · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ LAC: 4 rec (4 tgt), 55 yds, 1 TD | |
| Tank DellHouston Texans · wide receiver · No. 1 | HOU | WR | @ Cleveland Browns · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ LAC: 4 rec (9 tgt), 105 yds, 1 TD | |
| Dalton SchultzHouston Texans · tight end · No. 86 | HOU | TE | @ Cleveland Browns · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ LAC: 2 rec (4 tgt), 42 yds | |
| Daniel JonesIndianapolis Colts · quarterback · No. 17 | IND | QB | vs Miami Dolphins · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DAL: 20/34, 180 yds, 1 TD, 1 INT · 3 car, 11 yds | |
| Jonathan TaylorIndianapolis Colts · running back · No. 28 | IND | RB | vs Miami Dolphins · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DAL: 13 car, 46 yds · 5 rec (5 tgt), 18 yds | |
| Keenan AllenIndianapolis Colts · wide receiver · No. 10 | IND | WR | vs Miami Dolphins · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DAL: 4 rec (8 tgt), 26 yds | |
| Laquon TreadwellIndianapolis Colts · wide receiver · No. 13 | IND | WR | vs Miami Dolphins · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DAL: 0 rec (1 tgt), 0 yds | |
| Tyler WarrenIndianapolis Colts · tight end · No. 84 | IND | TE | vs Miami Dolphins · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DAL: 4 rec (7 tgt), 44 yds | |
| Trevor LawrenceJacksonville Jaguars · quarterback · No. 16 | JAX | QB | @ Tennessee Titans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ BAL: 16/26, 242 yds, 1 TD · 1 car, -1 yds | |
| Bhayshul TutenJacksonville Jaguars · running back · No. 33 | JAX | RB | @ Tennessee Titans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ BAL: 12 car, 29 yds, 1 TD | |
| Chris Rodriguez Jr.Jacksonville Jaguars · running back · No. 24 | JAX | RB | @ Tennessee Titans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ BAL: 10 car, 19 yds, 1 TD · 2 rec (2 tgt), 13 yds | |
| Jakobi MeyersJacksonville Jaguars · wide receiver · No. 3 | JAX | WR | @ Tennessee Titans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ BAL: 4 rec (6 tgt), 65 yds | |
| Parker WashingtonJacksonville Jaguars · wide receiver · No. 11 | JAX | WR | @ Tennessee Titans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ BAL: 2 rec (7 tgt), 61 yds, 1 TD | |
| Brenton StrangeJacksonville Jaguars · tight end · No. 85 | JAX | TE | @ Tennessee Titans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ BAL: 2 rec (2 tgt), 22 yds | |
| Nate BoerkircherJacksonville Jaguars · tight end · No. 87 | JAX | TE | @ Tennessee Titans · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 @ BAL: 2 rec (3 tgt), 61 yds | |
| Patrick MahomesKansas City Chiefs · quarterback · No. 15 | KC | QB | @ Atlanta Falcons · Sun Nov 15, 1:00 PM ET | Questionable | — | Wk 9 vs NYJ: 23/31, 242 yds, 2 TDs · 2 car, 8 yds | |
| Emmett JohnsonKansas City Chiefs · running back · No. 10 | KC | RB | @ Atlanta Falcons · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs NYJ: 6 car, 34 yds, 1 TD | |
| Kenneth Walker IIIKansas City Chiefs · running back · No. 9 | KC | RB | @ Atlanta Falcons · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs NYJ: 18 car, 102 yds, 1 TD · 4 rec (4 tgt), 41 yds, 2 TDs | |
| Rashee RiceKansas City Chiefs · wide receiver · No. 4 | KC | WR | @ Atlanta Falcons · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs NYJ: 5 rec (7 tgt), 49 yds | |
| Xavier WorthyKansas City Chiefs · wide receiver · No. 1 | KC | WR | @ Atlanta Falcons · Sun Nov 15, 1:00 PM ET | Questionable | — | Wk 9 vs NYJ: 6 rec (6 tgt), 48 yds | |
| Noah GrayKansas City Chiefs · tight end · No. 83 | KC | TE | @ Atlanta Falcons · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs NYJ: 1 rec (1 tgt), 11 yds | |
| Travis KelceKansas City Chiefs · tight end · No. 87 | KC | TE | @ Atlanta Falcons · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs NYJ: 1 car, 1 yds, 1 TD · 4 rec (6 tgt), 72 yds | |
| Matthew StaffordLos Angeles Rams · quarterback · No. 9 | LA | QB | @ Arizona Cardinals · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ WAS: 26/43, 228 yds, 1 TD, 1 INT · 1 car, 1 yds | |
| Blake CorumLos Angeles Rams · running back · No. 24 | LA | RB | @ Arizona Cardinals · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ WAS: 11 car, 58 yds, 1 TD · 0 rec (2 tgt), 0 yds | |
| Kyren WilliamsLos Angeles Rams · running back · No. 23 | LA | RB | @ Arizona Cardinals · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ WAS: 15 car, 45 yds · 3 rec (4 tgt), 16 yds | |
| Puka NacuaLos Angeles Rams · wide receiver · No. 12 | LA | WR | @ Arizona Cardinals · Sun Nov 15, 4:05 PM ET | Doubtful | — | Wk 9 @ WAS: 2 car, 20 yds · 14 rec (19 tgt), 150 yds, 1 TD | |
| Tutu AtwellLos Angeles Rams · wide receiver · No. 8 | LA | WR | @ Arizona Cardinals · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ WAS: 2 rec (5 tgt), 16 yds | |
| Colby ParkinsonLos Angeles Rams · tight end · No. 84 | LA | TE | @ Arizona Cardinals · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ WAS: 4 rec (4 tgt), 13 yds | |
| Davis AllenLos Angeles Rams · tight end · No. 87 | LA | TE | @ Arizona Cardinals · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 8 vs LAC: 2 rec (2 tgt), 8 yds | |
| Tyler HigbeeLos Angeles Rams · tight end · No. 89 | LA | TE | @ Arizona Cardinals · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ WAS: 1 rec (5 tgt), 13 yds | |
| Justin HerbertLos Angeles Chargers · quarterback · No. 10 | LAC | QB | @ Baltimore Ravens · Mon Nov 16, 8:15 PM ET | Questionable | — | Wk 9 vs HOU: 13/23, 193 yds, 1 TD, 1 INT · 1 car, 7 yds | |
| Kimani VidalLos Angeles Chargers · running back · No. 28 | LAC | RB | @ Baltimore Ravens · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs HOU: 7 car, 30 yds · 1 rec (3 tgt), 6 yds | |
| Omarion HamptonLos Angeles Chargers · running back · No. 8 | LAC | RB | @ Baltimore Ravens · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs HOU: 13 car, 60 yds | |
| KeAndre Lambert-SmithLos Angeles Chargers · wide receiver · No. 84 | LAC | WR | @ Baltimore Ravens · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs HOU: 1 rec (4 tgt), 50 yds | |
| Ladd McConkeyLos Angeles Chargers · wide receiver · No. 15 | LAC | WR | @ Baltimore Ravens · Mon Nov 16, 8:15 PM ET | Questionable | — | Wk 8 @ LA: 4 rec (6 tgt), 86 yds | |
| Quentin JohnstonLos Angeles Chargers · wide receiver · No. 1 | LAC | WR | @ Baltimore Ravens · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs HOU: 1 car, 5 yds · 1 rec (4 tgt), 58 yds, 1 TD | |
| Tre HarrisLos Angeles Chargers · wide receiver · No. 9 | LAC | WR | @ Baltimore Ravens · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs HOU: 3 rec (7 tgt), 6 yds | |
| Charlie KolarLos Angeles Chargers · tight end · No. 88 | LAC | TE | @ Baltimore Ravens · Mon Nov 16, 8:15 PM ET | Not listed | — | Wk 9 vs HOU: 1 car, 3 yds · 3 rec (3 tgt), 31 yds | |
| Ashton JeantyLas Vegas Raiders · running back · No. 2 | LV | RB | vs Seattle Seahawks · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SF: 6 car, 25 yds · 5 rec (7 tgt), -5 yds | |
| Mike Washington Jr.Las Vegas Raiders · running back · No. 4 | LV | RB | vs Seattle Seahawks · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SF: 6 car, -3 yds | |
| Jalen NailorLas Vegas Raiders · wide receiver · No. 9 | LV | WR | vs Seattle Seahawks · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SF: 2 rec (4 tgt), 9 yds | |
| Tre TuckerLas Vegas Raiders · wide receiver · No. 1 | LV | WR | vs Seattle Seahawks · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SF: 4 rec (8 tgt), 55 yds | |
| Brock BowersLas Vegas Raiders · tight end · No. 89 | LV | TE | vs Seattle Seahawks · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SF: 1 car, 2 yds · 7 rec (8 tgt), 111 yds, 1 TD | |
| Michael MayerLas Vegas Raiders · tight end · No. 87 | LV | TE | vs Seattle Seahawks · Sun Nov 15, 4:05 PM ET | Not listed | — | Wk 9 @ SF: 3 rec (3 tgt), 37 yds | |
| Malik WillisMiami Dolphins · quarterback · No. 2 | MIA | QB | @ Indianapolis Colts · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DET: 13/25, 128 yds, 1 INT · 2 car, 7 yds | |
| Ollie Gordon IIMiami Dolphins · running back · No. 0 | MIA | RB | @ Indianapolis Colts · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DET: 16 car, 55 yds · 1 rec (1 tgt), 9 yds | |
| Caleb DouglasMiami Dolphins · wide receiver · No. 7 | MIA | WR | @ Indianapolis Colts · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DET: 6 rec (8 tgt), 70 yds | |
| Chris BellMiami Dolphins · wide receiver · No. 18 | MIA | WR | @ Indianapolis Colts · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DET: 0 rec (1 tgt), 0 yds | |
| Malik WashingtonMiami Dolphins · wide receiver · No. 6 | MIA | WR | @ Indianapolis Colts · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DET: 1 car, 0 yds · 2 rec (3 tgt), 21 yds | |
| Greg DulcichMiami Dolphins · tight end · No. 85 | MIA | TE | @ Indianapolis Colts · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs DET: 2 rec (4 tgt), 14 yds | |
| Max BrosmerMinnesota Vikings · quarterback · No. 12 | MIN | QB | @ Green Bay Packers · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs BUF: 6/7, 58 yds | |
| Jordan MasonMinnesota Vikings · running back · No. 27 | MIN | RB | @ Green Bay Packers · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs BUF: 6 car, 35 yds · 2 rec (3 tgt), 7 yds | |
| Jordan AddisonMinnesota Vikings · wide receiver · No. 3 | MIN | WR | @ Green Bay Packers · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs BUF: 2 rec (3 tgt), 28 yds | |
| Justin JeffersonMinnesota Vikings · wide receiver · No. 18 | MIN | WR | @ Green Bay Packers · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs BUF: 3 rec (11 tgt), 58 yds | |
| T.J. HockensonMinnesota Vikings · tight end · No. 87 | MIN | TE | @ Green Bay Packers · Sun Nov 15, 1:00 PM ET | Not listed | — | Wk 9 vs BUF: 4 rec (7 tgt), 33 yds | |
| Drake MayeNew England Patriots · quarterback · No. 10 | NE | QB | @ Detroit Lions · Sun Nov 15, 9:30 AM ET | Not listed | — | Wk 9 vs GB: 21/38, 299 yds, 3 TDs, 3 INTs · 1 car, 3 yds | |
| Corey KinerNew England Patriots · running back · No. 9 | NE | RB | @ Detroit Lions · Sun Nov 15, 9:30 AM ET | Not listed | — | Wk 9 vs GB: 8 car, 55 yds, 1 TD | |
| Rhamondre StevensonNew England Patriots · running back · No. 38 | NE | RB | @ Detroit Lions · Sun Nov 15, 9:30 AM ET | Doubtful | — | Wk 9 vs GB: 6 car, 32 yds · 3 rec (4 tgt), 46 yds, 1 TD | |
